| Volume Size Limit | 1000MB |
|---|---|
| Free | 431 |
| Max | 500 |
| Leader | seaweedfs-master-0.seaweedfs-master-headless.common.svc.cluster.local:9333 |
| Other Masters |
|
| Concurrent Connections | 1 |
|---|---|
| Max Volume Id | 69 |
| Up Time | 172h53m17.887217769s |
| Data Center | Rack | RemoteAddr | #Volumes | Volume Ids | #ErasureCodingShards | Max |
|---|---|---|---|---|---|---|
DefaultDataCenter |
DefaultRack | seaweedfs-volume-0.seaweedfs-volume-headless.common.svc.cluster.local:8080 / 127.0.0.1:8080 | 69 | 1-69 | 0 | 500 |